Chelmsford City Womens Reserves team play in the Essex County Women’s Football League Division 2.
Essex County Women's Football League Division 2
Position | Team | Points |
---|---|---|
1 | Chigwell Women | 19 |
2 | Emerson & Upminster Ladies | 19 |
3 | Great Bradfords Ladies | 7 |
4 | Great Danes Ladies | 6 |
5 | Harwich & Parkeston Women | 6 |
6 | Broomfield Ladies | 4 |
7 | Chelmsford City Women Reserves | 4 |
8 | Rayleigh Ladies | 3 |
9 | Halstead Town Women | 2 |
Upcoming Fixtures
Team | Date | Kick-Off | Venue |
---|---|---|---|
(A) Broomfield Ladies | 18/12/22 | 2pm | Mill Lane |
(A) Halstead Town Women | 08/01/23 | 2pm | Rosemary Lane |
(H) Broomfield Ladies | 15/01/23 | 2pm | Beaulieu Park |
(H) Great Danes Ladies | 29/01/23 | 2pm | Beaulieu Park |
PLAYING SQUAD 2022/23
- Freya Bernard
- Yvonne Bewick
- Clare Brewster
- Georgia Bryan
- Isabelle Cox
- Fern Elder
- Fredric Hesketh
- Emma Frost
- Laura Frost
- Dani Gilbert
- Angela Holden
- Kelsey Honeywood
- Leah Ivemey
- Megan Mimms
- Rosie O'Neill
- Philippa Redfern
- Ellie-Mae Savage
- Marthe Skjerven